TPDrilling machine
Mainly Application to the automobile industry,home appliances,molded plasic components,hardware components,sculpture die industry.Such as:car tires,car light modules,red copper electrode,shoe molds,lamp molds,toy modules,handicrafts,pens modules,and the double-deged sword lettering style,meticulous dies, machine components,high frequency components,licensed round molding,circuit test panels.
Category:
Machining center series
Keywords:
TPDrilling machine
Online Message
Product Description
TP cobalt hole tapping machine
1, mature model design, widened saddle
2, the spindle head with rib-reinforced structure, spindle head and column contact length ratio is appropriate, to provide a solid support of the spindle
3, 16T flip knife library, knife change speed, precision.
4, three-axis two-piece cover design, can properly reduce the rapid displacement of sand plate impact force and noise.
5, the use of rear chip design, the overall footprint is small, the appearance of the size can meet the international size of the elevator, shipped to the high floor.
TP cobalt hole tapping machine part configuration
| 1, the three-axis use of the bench system, "PMI" or "HIWIN" C3-class ball wire rod | 5, Germany R-W coupling |
| 2, three-axis use of imported P4-grade bearings | 6, X/Y/Z shaft housing |
| 3, the three-axis use of the German""Rexroth precision rail | 7, flip 16T knife library |
| 4, volume injector | 8, flip type 21T knife library (optional) |
TP drilling machine technical parameters
| Name and model | TP500F/D | TP600F/D | TP600V | TP700V | TP1000V |
| X/Y/Z Trip(mm) | 500*400*300 | 600*400*300 | 600*400*330 | 700*400*330 | 1000*450*330 |
| Workbench size(mm) | 650*400 | 700*420 | 700*420 | 900*420 | 1000*450 |
| Workbench load(kg) | 250 | 300 | 350 | 350 | 350 |
| Spindle end face to workbench distance(mm) | 150-450 | 150-450 | 150-480 | 150-480 | 150-580 |
| Spindle speedBT30 (rpm ) | 18000/12000 | 18000/12000 | 18000/12000 | 18000/12000 | 18000/12000 |
| Three-axis fast-moving(m/min ) | 48 | 48 | 48 | 48 | 48 |
| Number of knives (lots) | 16T (flip) optional 21T knife library (Yitai) | ||||
| Machine weight (light machine) | 2300 | 2500 | 2500 | 2700 | 4200 |
| Spindle | 12000/5.5nm | 18000/17.B5nm | 12000/23.3nm | ||
| Three-axis | 8/8/18nm | ||||
| System | New generation | ||||
Previous Page
Previous Page
Next Page
Related Products
+
+
+
+
Consult Now
If you are interested in our products, please leave your email, and we will contact you as soon as possible. Thank you!