Vertical integrated machining center
Mainly Application to the automobile industry, home appliances, molded plasic components , hardwarecomponents , sculpture die industry.Such as : car tires , car light modules , red copper electrode , shoe molds , lampmolds, toy modules , handicrafts , pens modules,and the double-deged sword lettering style,meticulous dies,machine components , high frequency components , licensed round molding , circuit test panels.
Category:
Machining center series
Keywords:
Vertical integrated machining center
Online Message
Product Description
| project | JKM-855L | JKM-1160L | JKM-1370L | JKM-1580L | |
| Table | working desk size( mm) | 900X500 | 1200X600 | 1400X700 | 1600X800 |
| Workbench load bearing(kg) | 600 | 1100 | 1300 | 1500 | |
| T-slot width (width * spacing * number of slots) | 18TX100X4 | 18TX100X6 | 18TX125X5 | 18TX125X5 | |
| Travel | X-axis travel( mm) | 800 | 1100 | 1300 | 1500 |
| Y-axis travel( mm) | 550 | 600 | 700 | 800 | |
| Z-axis travel( mm) | 550 | 600 | 700 | 700 | |
| Spindle end to table distance | 110~660 | 100~700 | 110~810 | 150~850 | |
| Spindle | Spindle end hole slope | BT40 | BT40 | BT4O/BT5O | BT50 |
| transfer method | Belt/direct connection | Belt/direct connection | Belt/direct connection | Belt/direct connection | |
| Number of revolutions( rpm) | 10000 | 10000 | 6000/8000 | 6000/8000 | |
| Feed-rate | X-axis rapid displacement( m/min) | 48 | 36 | 24/36 | 24/36 |
| Y-axis rapid displacement ( m/min) | 48 | 36 | 24/36 | 24/36 | |
| Z-axis rapid displacement( m/min) | 48 | 36 | 24/36 | 24/36 | |
| Motor | Spindle motor( kw) | 11 | 11 | 18 | 18 |
| Three-axis motor( X/Y/Z) ( kw ) | 2/2/3 | 3/3/3 | 3/3/3 | 3/3/4.5 | |
| Tool Changer System | Tool magazine capacity(T ) | 24 | 24 | 24 | 24 |
| Maximum tool outer diameter( mm ) | 80 | 80 | 112 | 112 | |
| Maximum tool weight(kg ) | 8 | 8 | 18 | 18 | |
| Tool change time (knife pairing / second) | 3.0 | 3.0 | 6.0 | 6.0 | |
| Accuracy | Full travel positioning accuracy( mm ) | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Full stroke repeatability( mm) | ±0.003 | ±0.003 | ±0.00 | ±0.005 | |
| Table | Dimensions(mm) | 2480* 2300 | 2950* 2500 | 3400*3200 | 3600*3200 |
| Host weight (about kg) | 5 | 6.5 | 8.8 | 11 | |
Previous Page
Previous Page
Next Page
Related Products
+
+
+
+
Consult Now
If you are interested in our products, please leave your email, and we will contact you as soon as possible. Thank you!